Availability: | |
---|---|
Quantity: | |
JS-TEU08
BEISCO
Description | JS-TEU08 |
1.Product Name: | 240L European Shopping trolley |
2.Item No.: | JS-TEU08 |
3.Specification: | L1100*W580*H1035mm |
4.Liter: | 240L |
5.Loading Capacity: | 140kgs |
6.Surface Treatment: | Zinc with Powder Coated |
7.Wheels: | 5" double axle PU wheels |
8.Material: | High-grade carbon steel Q195 |
9.Adaptability: | Mainly export to European, Asian markets |
10.Trolley Lock Model: | Plastic or Zinc Alloy material lock is available, Coin size is available. Extra Cost. |
11.LOGO Printing Area: | Handle bar LOGO is available |
12.Plastic Parts Color: | Panton color is available |
13.Extra Accessories: | S hooks, Seat safe belt, Bottom corner protector, Top basket frame cover, |
Advertise plastic board are available. Extra Cost. | |
14.Packing Method: | 1pc/Bubble Bag |
15.ODM and OEM: | Available |
TEL | +86-512-52438975 | MOBILE | +86-13962310894 |
+86-512-52438665 | +86-15995897212 | ||
sales@chinatrolley.com | ADD | Wangzhuang Industrial Zone,Shanghu Town, | |
Changshu City,Jiangsu,China 215553 | |||
FAX | +86-512-52438605 | 20763460 | |
SKYPE | jinshengvance | WHAT'S APP | +86-13961713461 |
ericxu1101 | +86-15995897212 |
Description | JS-TEU08 |
1.Product Name: | 240L European Shopping trolley |
2.Item No.: | JS-TEU08 |
3.Specification: | L1100*W580*H1035mm |
4.Liter: | 240L |
5.Loading Capacity: | 140kgs |
6.Surface Treatment: | Zinc with Powder Coated |
7.Wheels: | 5" double axle PU wheels |
8.Material: | High-grade carbon steel Q195 |
9.Adaptability: | Mainly export to European, Asian markets |
10.Trolley Lock Model: | Plastic or Zinc Alloy material lock is available, Coin size is available. Extra Cost. |
11.LOGO Printing Area: | Handle bar LOGO is available |
12.Plastic Parts Color: | Panton color is available |
13.Extra Accessories: | S hooks, Seat safe belt, Bottom corner protector, Top basket frame cover, |
Advertise plastic board are available. Extra Cost. | |
14.Packing Method: | 1pc/Bubble Bag |
15.ODM and OEM: | Available |
TEL | +86-512-52438975 | MOBILE | +86-13962310894 |
+86-512-52438665 | +86-15995897212 | ||
sales@chinatrolley.com | ADD | Wangzhuang Industrial Zone,Shanghu Town, | |
Changshu City,Jiangsu,China 215553 | |||
FAX | +86-512-52438605 | 20763460 | |
SKYPE | jinshengvance | WHAT'S APP | +86-13961713461 |
ericxu1101 | +86-15995897212 |